Fact Sheets
A brief history of Gambella University
| 1. Brief history: Gambella University was founded in 2014 G.C. | ||||
| 2. Address: Gambella, Ethiopia | ||||
| 3. Administration: Gambella University Administration is catagorized in to three wings | ||||
| President Sector | ||||
| Administration and Business Development Vice President Sector | ||||
| Academic, Research, Community Service and Technology Transfer Vice President Sector | ||||
Number of Academic Staff
| SNo | Academic Rank | Male | Female | Total |
| 1. | Professor | |||
| 2. | Associate Professor | |||
| 3. | Assistant Professor | |||
| 4. | Lecturer | |||
| 5. | Assistant Lecturer | |||
| 6. | Graduate Assistant | |||
| 7. | Technical/Lab Assistant | |||
| Grand Total | ||||
Total Number of Students in 2025/26 G.C
| SNo | Program/Modality | Male | Female | Total |
| 1. | Undergraduate/Regular | |||
| 2. | Postgraduate | |||
| 3. | Undergraduate/Weekend | |||
| 4. | Remedial Program | |||
| Grand Total | ||||